| Game begin | Home team | Away team | Location | Result | |
| 12.09.2009 14:20 | CBCOC | PAOCFC | Campbelltown Memorial Oval | 13.11 (89) : 14.15 (99) | | | Best Players: Mark Matheson, Ben Gazzola, George Choimes, James Dalwood, Daniel Fry | | Goal Scorers: Mark Ricciuto 6, Ben Gazzola 5, Tim Nicholls 2, Daniel Fry 1 |
| 05.09.2009 14:15 | PAOCFC | Fitzroy | Campbelltown Memorial Oval | 27.16 (178) : 10.13 (73) | |
| 29.08.2009 14:30 | CBCOC | PAOCFC | East Parklands | 17.7 (109) : 4.16 (40) | |
| 22.08.2009 14:15 | PAOCFC | Pooraka | Thebarton Oval | 14.15 (99) : 6.11 (47) | |
| 15.08.2009 14:15 | PAOCFC | Greenacres | Park 9 | 22.13 (145) : 13.5 (83) | |
| 08.08.2009 14:40 | Fitzroy | PAOCFC | Fitzroy Sports Centre | 11.19 (85) : 16.18 (114) | |
| 01.08.2009 14:15 | Pooraka | PAOCFC | Lindblom Park | 10.6 (66) : 19.19 (133) | |
| 25.07.2009 14:15 | PAOCFC | Salisbury West | Park 9 | 26.17 (173) : 8.4 (52) | |
| 18.07.2009 14:30 | Unley FC | PAOCFC | Kingswood Oval | 13.10 (88) : 19.15 (119) | |
| 11.07.2009 14:15 | PAOCFC | North Haven | PAC Front Oval | 30.12 (192) : 7.8 (50) | |
| 04.07.2009 14:15 | Adelaide Lutheran | PAOCFC | South Parklands | 9.6 (60) : 18.14 (122) | |
| 27.06.2009 14:15 | PAOCFC | Golden Grove | Park 9 | 20.21 (141) : 13.8 (86) | |
| 20.06.2009 14:40 | CBCOC | PAOCFC | East Parklands | 14.14 (98) : 12.11 (83) | |
| 13.06.2009 14:15 | Greenacres | PAOCFC | Edward Smith Reserve | 11.8 (74) : 10.12 (72) | |
| 30.05.2009 14:40 | PAOCFC | Fitzroy | Park 9 | 21.14 (140) : 14.6 (90) | |
| 23.05.2009 14:15 | PAOCFC | Pooraka | Park 9 | 22.18 (150) : 12.6 (78) | |
| 16.05.2009 14:15 | Salisbury West | PAOCFC | to be advised | 20.10 (130) : 18.10 (118) | |
| 09.05.2009 14:20 | PAOCFC | Unley FC | Park 9 | 19.21 (135) : 9.9 (63) | |
| 02.05.2009 14:15 | North Haven | PAOCFC | Largs North Reserve | 6.6 (42) : 30.13 (193) | |
| 25.04.2009 14:15 | PAOCFC | Adelaide Lutheran | PAC Front Oval | 16.9 (105) : 7.4 (46) | |
| 18.04.2009 14:15 | Golden Grove | PAOCFC | Harpers Field | 18.14 (122) : 13.13 (91) | |
| 04.04.2009 18:00 | PAOCFC | CBCOC | Coopers Stadium | 10.14 (74) : 11.12 (78) | |
| Game begin | Home team | Away team | Location | Result | |
| 12.09.2009 12:10 | PAOCFC | Pooraka | Campbelltown Memorial Oval | 9.18 (72) : 7.4 (46) | | | Best Players: Andrew Newbery, Nick Whetstone, Sam Mader, Tom Davies, Ben Mader | | Goal Scorers: Tom Davies 2, Ben Mader 2, Tom Bell 1, Michael Dixon 1, Cameron Lynch 1, Justin Trim 1, Chris Watson 1 |
| 29.08.2009 12:00 | PAOCFC | Golden Grove | Lindblom Park | 10.8 (68) : 7.5 (47) | |
| 15.08.2009 12:15 | PAOCFC | Greenacres | Park 9 | 21.20 (146) : 5.5 (35) | |
| 08.08.2009 12:50 | Fitzroy | PAOCFC | Fitzroy Sports Centre | 13.7 (85) : 14.12 (96) | |
| 01.08.2009 12:15 | Pooraka | PAOCFC | Lindblom Park | 6.3 (39) : 16.11 (107) | |
| 25.07.2009 12:15 | PAOCFC | Salisbury West | Park 9 | 16.14 (110) : 2.9 (21) | |
| 18.07.2009 12:30 | Unley FC | PAOCFC | Kingswood Oval | 4.3 (27) : 23.17 (155) | |
| 11.07.2009 12:15 | PAOCFC | North Haven | PAC Front Oval | 15.19 (109) : 2.4 (16) | |
| 04.07.2009 12:15 | Adelaide Lutheran | PAOCFC | South Parklands | 7.6 (48) : 19.14 (128) | |
| 27.06.2009 12:15 | PAOCFC | Golden Grove | Park 9 | 12.6 (78) : 15.6 (96) | |
| 20.06.2009 12:50 | CBCOC | PAOCFC | East Parklands | 0.3 (3) : 16.14 (110) | |
| 13.06.2009 12:15 | Greenacres | PAOCFC | Edward Smith Reserve | 6.5 (41) : 15.9 (99) | |
| 30.05.2009 12:50 | PAOCFC | Fitzroy | Park 9 | 17.11 (113) : 7.11 (53) | |
| 23.05.2009 12:15 | PAOCFC | Pooraka | Park 9 | 22.10 (142) : 12.6 (78) | |
| 16.05.2009 12:15 | Salisbury West | PAOCFC | to be advised | 14.10 (94) : 5.12 (42) | |
| 09.05.2009 12:20 | PAOCFC | Unley FC | Park 9 | 19.13 (127) : 8.8 (56) | |
| 02.05.2009 12:15 | North Haven | PAOCFC | Largs North Reserve | 3.4 (22) : 19.13 (127) | |
| 25.04.2009 12:15 | PAOCFC | Adelaide Lutheran | PAC Front Oval | 14.14 (98) : 0.2 (2) | |
| 18.04.2009 12:15 | Golden Grove | PAOCFC | Harpers Field | 8.10 (58) : 9.15 (69) | |
| 04.04.2009 16:00 | PAOCFC | CBCOC | Coopers Stadium | 4.14 (38) : 2.5 (17) | |
| Game begin | Home team | Away team | Location | Result | |
| 12.09.2009 10:15 | PAOCFC | Golden Grove | Campbelltown Memorial Oval | 7.12 (54) : 7.4 (46) | | | Best Players: Richard Denton, Phil Raptopoulos, Sam Richardson, Adam Balnaves, Chris Michell, Ryan Winter | | Goal Scorers: Adam Balnaves 4, Ryan Winter 2, John Coop 1 |
| 30.08.2009 12:15 | Golden Grove | PAOCFC | Campbelltown Memorial Oval | 7.6 (48) : 12.5 (77) | |
| 23.08.2009 14:15 | PAOCFC | Adelaide University | Thebarton Oval | 7.9 (51) : 7.5 (47) | |
| 15.08.2009 12:15 | Adelaide University | PAOCFC | Park 10 | 3.3 (21) : 14.11 (95) | |
| 08.08.2009 11:00 | Fitzroy | PAOCFC | Fitzroy Sports Centre | 8.7 (55) : 12.12 (84) | |
| 01.08.2009 13:15 | PAOCFC | Pooraka | Park 9 | 16.10 (106) : 4.2 (26) | |
| 25.07.2009 12:15 | Plympton | PAOCFC | Plympton Oval | 5.5 (35) : 11.14 (80) | |
| 18.07.2009 10:45 | Unley | PAOCFC | Kingswood Oval | 3.4 (22) : 24.14 (158) | |
| 10.07.2009 19:30 | Hope Valley | PAOCFC | Hope Valley Oval | 2.7 (19) : 12.9 (81) | |
| 04.07.2009 14:15 | PAOCFC | Adelaide Lutheran | Park 9 | 22.19 (151) : 0.1 (1) | |
| 27.06.2009 14:15 | Golden Grove | PAOCFC | Harpers Field | 9.10 (64) : 6.4 (40) | |
| 20.06.2009 11:00 | CBCOC | PAOCFC | East Parklands | 3.5 (23) : 14.19 (103) | |
| 13.06.2009 12:15 | PAOCFC | Adelaide University | Park 9 | 12.7 (79) : 8.5 (53) | |
| 30.05.2009 11:00 | PAOCFC | Fitzroy | Park 9 | 7-15 (57) : 6-8 (44) | |
| 23.05.2009 14:15 | Pooraka | PAOCFC | Lindblom Park | 5.7 (37) : 13.6 (84) | |
| 16.05.2009 12:15 | PAOCFC | Plympton | Park 9 | 12.11 (83) : 7.13 (55) | |
| 09.05.2009 10:30 | PAOCFC | Unley | Park 9 | 26.17 (173) : 1.6 (12) | |
| 02.05.2009 12:15 | PAOCFC | Hope Valley | Park 9 | 17.19 (121) : 6.4 (40) | |
| 25.04.2009 12:15 | Adelaide Lutheran | PAOCFC | South Parklands | 1.5 (11) : 7.6 (48) | |
| 18.04.2009 14:15 | PAOCFC | Golden Grove | Park 9 | 3.2 (20) : 12.14 (86) | |
| 04.04.2009 13:00 | PAOCFC | CBCOC | Park 9 | 13.10 (88) : 9.6 (60) | |
|
A-Grade
| CBCOC |
v |
PAOCFC |
| 13.11 (89) |
|
14.15 (99) |
B-Grade
| PAOCFC |
v |
Pooraka |
| 9.18 (72) |
|
7.4 (46) |
C-Grade
| PAOCFC |
v |
Golden Grove |
| 7.12 (54) |
|
7.4 (46) |
|