Flash Banner

A-Grade


Game beginHome teamAway teamLocationResult
12.09.2009 14:20CBCOCPAOCFCCampbelltown Memorial Oval13.11 (89) : 14.15 (99)
Best Players: Mark Matheson, Ben Gazzola, George Choimes, James Dalwood, Daniel Fry
Goal Scorers: Mark Ricciuto 6, Ben Gazzola 5, Tim Nicholls 2, Daniel Fry 1
05.09.2009 14:15PAOCFCFitzroyCampbelltown Memorial Oval27.16 (178) : 10.13 (73)
29.08.2009 14:30CBCOCPAOCFCEast Parklands17.7 (109) : 4.16 (40)
22.08.2009 14:15PAOCFCPoorakaThebarton Oval14.15 (99) : 6.11 (47)
15.08.2009 14:15PAOCFCGreenacresPark 922.13 (145) : 13.5 (83)
08.08.2009 14:40FitzroyPAOCFCFitzroy Sports Centre11.19 (85) : 16.18 (114)
01.08.2009 14:15PoorakaPAOCFCLindblom Park10.6 (66) : 19.19 (133)
25.07.2009 14:15PAOCFCSalisbury WestPark 926.17 (173) : 8.4 (52)
18.07.2009 14:30Unley FCPAOCFCKingswood Oval13.10 (88) : 19.15 (119)
11.07.2009 14:15PAOCFCNorth HavenPAC Front Oval30.12 (192) : 7.8 (50)
04.07.2009 14:15Adelaide LutheranPAOCFCSouth Parklands9.6 (60) : 18.14 (122)
27.06.2009 14:15PAOCFCGolden GrovePark 920.21 (141) : 13.8 (86)
20.06.2009 14:40CBCOCPAOCFCEast Parklands14.14 (98) : 12.11 (83)
13.06.2009 14:15GreenacresPAOCFCEdward Smith Reserve11.8 (74) : 10.12 (72)
30.05.2009 14:40PAOCFCFitzroyPark 921.14 (140) : 14.6 (90)
23.05.2009 14:15PAOCFCPoorakaPark 922.18 (150) : 12.6 (78)
16.05.2009 14:15Salisbury WestPAOCFCto be advised20.10 (130) : 18.10 (118)
09.05.2009 14:20PAOCFCUnley FCPark 919.21 (135) : 9.9 (63)
02.05.2009 14:15North HavenPAOCFCLargs North Reserve6.6 (42) : 30.13 (193)
25.04.2009 14:15PAOCFCAdelaide LutheranPAC Front Oval16.9 (105) : 7.4 (46)
18.04.2009 14:15Golden GrovePAOCFCHarpers Field18.14 (122) : 13.13 (91)
04.04.2009 18:00PAOCFCCBCOCCoopers Stadium10.14 (74) : 11.12 (78)

B-Grade


Game beginHome teamAway teamLocationResult
12.09.2009 12:10PAOCFCPoorakaCampbelltown Memorial Oval9.18 (72) : 7.4 (46)
Best Players: Andrew Newbery, Nick Whetstone, Sam Mader, Tom Davies, Ben Mader
Goal Scorers: Tom Davies 2, Ben Mader 2, Tom Bell 1, Michael Dixon 1, Cameron Lynch 1, Justin Trim 1, Chris Watson 1
29.08.2009 12:00PAOCFCGolden GroveLindblom Park10.8 (68) : 7.5 (47)
15.08.2009 12:15PAOCFCGreenacresPark 921.20 (146) : 5.5 (35)
08.08.2009 12:50FitzroyPAOCFCFitzroy Sports Centre13.7 (85) : 14.12 (96)
01.08.2009 12:15PoorakaPAOCFCLindblom Park6.3 (39) : 16.11 (107)
25.07.2009 12:15PAOCFCSalisbury WestPark 916.14 (110) : 2.9 (21)
18.07.2009 12:30Unley FCPAOCFCKingswood Oval4.3 (27) : 23.17 (155)
11.07.2009 12:15PAOCFCNorth HavenPAC Front Oval15.19 (109) : 2.4 (16)
04.07.2009 12:15Adelaide LutheranPAOCFCSouth Parklands7.6 (48) : 19.14 (128)
27.06.2009 12:15PAOCFCGolden GrovePark 912.6 (78) : 15.6 (96)
20.06.2009 12:50CBCOCPAOCFCEast Parklands0.3 (3) : 16.14 (110)
13.06.2009 12:15GreenacresPAOCFCEdward Smith Reserve6.5 (41) : 15.9 (99)
30.05.2009 12:50PAOCFCFitzroyPark 917.11 (113) : 7.11 (53)
23.05.2009 12:15PAOCFCPoorakaPark 922.10 (142) : 12.6 (78)
16.05.2009 12:15Salisbury WestPAOCFCto be advised14.10 (94) : 5.12 (42)
09.05.2009 12:20PAOCFCUnley FCPark 919.13 (127) : 8.8 (56)
02.05.2009 12:15North HavenPAOCFCLargs North Reserve3.4 (22) : 19.13 (127)
25.04.2009 12:15PAOCFCAdelaide LutheranPAC Front Oval14.14 (98) : 0.2 (2)
18.04.2009 12:15Golden GrovePAOCFCHarpers Field8.10 (58) : 9.15 (69)
04.04.2009 16:00PAOCFCCBCOCCoopers Stadium4.14 (38) : 2.5 (17)

C-Grade


Game beginHome teamAway teamLocationResult
12.09.2009 10:15PAOCFCGolden GroveCampbelltown Memorial Oval7.12 (54) : 7.4 (46)
Best Players: Richard Denton, Phil Raptopoulos, Sam Richardson, Adam Balnaves, Chris Michell, Ryan Winter
Goal Scorers: Adam Balnaves 4, Ryan Winter 2, John Coop 1
30.08.2009 12:15Golden GrovePAOCFCCampbelltown Memorial Oval7.6 (48) : 12.5 (77)
23.08.2009 14:15PAOCFCAdelaide UniversityThebarton Oval7.9 (51) : 7.5 (47)
15.08.2009 12:15Adelaide UniversityPAOCFCPark 103.3 (21) : 14.11 (95)
08.08.2009 11:00FitzroyPAOCFCFitzroy Sports Centre8.7 (55) : 12.12 (84)
01.08.2009 13:15PAOCFCPoorakaPark 916.10 (106) : 4.2 (26)
25.07.2009 12:15PlymptonPAOCFCPlympton Oval5.5 (35) : 11.14 (80)
18.07.2009 10:45UnleyPAOCFCKingswood Oval3.4 (22) : 24.14 (158)
10.07.2009 19:30Hope ValleyPAOCFCHope Valley Oval2.7 (19) : 12.9 (81)
04.07.2009 14:15PAOCFCAdelaide LutheranPark 922.19 (151) : 0.1 (1)
27.06.2009 14:15Golden GrovePAOCFCHarpers Field9.10 (64) : 6.4 (40)
20.06.2009 11:00CBCOCPAOCFCEast Parklands3.5 (23) : 14.19 (103)
13.06.2009 12:15PAOCFCAdelaide UniversityPark 912.7 (79) : 8.5 (53)
30.05.2009 11:00PAOCFCFitzroyPark 97-15 (57) : 6-8 (44)
23.05.2009 14:15PoorakaPAOCFCLindblom Park5.7 (37) : 13.6 (84)
16.05.2009 12:15PAOCFCPlymptonPark 912.11 (83) : 7.13 (55)
09.05.2009 10:30PAOCFCUnleyPark 926.17 (173) : 1.6 (12)
02.05.2009 12:15PAOCFCHope ValleyPark 917.19 (121) : 6.4 (40)
25.04.2009 12:15Adelaide LutheranPAOCFCSouth Parklands1.5 (11) : 7.6 (48)
18.04.2009 14:15PAOCFCGolden GrovePark 93.2 (20) : 12.14 (86)
04.04.2009 13:00PAOCFCCBCOCPark 913.10 (88) : 9.6 (60)

A-Grade
CBCOC v PAOCFC
13.11 (89) 14.15 (99)
B-Grade
PAOCFC v Pooraka
9.18 (72) 7.4 (46)
C-Grade
PAOCFC v Golden Grove
7.12 (54) 7.4 (46)