| Game begin | Home team | Away team | Location | Result | |
| 06.09.2008 14:15 | Prince Alfred OC | Mitcham | Thebarton Oval | 9.10 (64) : 11.13 (79) | | | Best Players: Andrew Phillips, George Choimes, Cameron Garry, Jarrad Byrne, Andrew Lowe | | Goal Scorers: Jarrad Byrne 3, John Waltham 2, Tim Nicholls 1, James Dalwood 1, Alex Greenslade 1, Adam Moller 1 |
| 30.08.2008 14:15 | Prince Alfred OC | Portland | Thebarton Oval | 5.8 (38) : 11.5 (71) | |
| 16.08.2008 14:15 | Prince Alfred OC | Mitcham | Park 9 | 5.8 (38) : 5.5 (35) | |
| 09.08.2008 14:15 | Adelaide Lutheran | Prince Alfred OC | South Parklands | 3.4 (22) : 8.19 (67) | |
| 02.08.2008 14:15 | Fitzroy | Prince Alfred OC | Fitzroy Sports Centre | 14.10 (94) : 9.9 (63) | |
| 26.07.2008 14:15 | Prince Alfred OC | CBCOC | Park 9 | 16.23 (119) : 7.11 (53) | |
| 19.07.2008 14:15 | Portland | Prince Alfred OC | Port Reserve | 13.13 (91) : 13.12 (90) | |
| 12.07.2008 14:15 | Prince Alfred OC | Pulteney OS | Park 9 | 19.14 (128) : 4.13 (37) | |
| 05.07.2008 14:15 | Pooraka | Prince Alfred OC | Lindblom Park | 13.11 (89) : 16.14 (110) | |
| 28.06.2008 14:15 | Prince Alfred OC | Unley | Park 9 | 28.15 (183) : 10.7 (67) | |
| 21.06.2008 14:15 | North Haven | Prince Alfred OC | Largs North Reserve | 9.5 (56) : 10.13 (73) | |
| 14.06.2008 14:15 | Mitcham | Prince Alfred OC | Hawthorn Oval | 11.13 (79) : 18.9 (117) | |
| 31.05.2008 14:15 | Prince Alfred OC | Adelaide Lutheran | Park 9 | 22.13 (145) : 10.8 (68) | |
| 24.05.2008 14:15 | Prince Alfred OC | Fitzroy | Park 9 | 10.16 (76) : 10.10 (70) | |
| 17.05.2008 14:15 | CBCOC | Prince Alfred OC | East Parklands | 14.11 (95) : 10.4 (64) | |
| 10.05.2008 14:15 | Prince Alfred OC | Portland | Park 9 | 16.13 (109) : 17.11 (113) | |
| 03.05.2008 14:15 | Pulteney OS | Prince Alfred OC | Morgan Oval | 13.9 (87) : 33.10 (208) | |
| 26.04.2008 14:15 | Prince Alfred OC | Pooraka | Park 9 | 14.14 (98) : 11.8 (74) | |
| 19.04.2008 14:15 | Unley | Prince Alfred OC | Kingswood Oval | 13.5 (83) : 18.18 (126) | |
| 12.04.2008 14:15 | Prince Alfred OC | North Haven | Park 9 | 24.8 (152) : 12.12 (84) | |
| Game begin | Home team | Away team | Location | Result | |
| 13.09.2008 12:15 | Prince Alfrd OC | Mitcham | to be advised | 13.9 (87) : 5.7 (37) | | | Best Players: Nick Pemberton, Tom Perks, Matt Lowe | | Goal Scorers: Matt Lowe 4 |
| 30.08.2008 12:15 | Mitcham | Prince Alfred OC | Thebarton Oval | 2.13 (25) : 9.13 (67) | |
| 23.08.2008 12:15 | Prince Alfred OC | Portland | Port Reserve | 7.13 (55) : 8.6 (54) | |
| 16.08.2008 12:15 | Prince Alfred OC | Mitcham | Park 9 | 3.5 (23) : 6.14 (50) | |
| 09.08.2008 12:15 | Adelaide Lutheran | Prince Alfred OC | South Parklands | 4.3 (27) : 7.7 (49) | |
| 02.08.2008 12:15 | Fitzroy | Prince Alfred OC | Fitzroy Sports Centre | 6.16 (52) : 7.9 (51) | |
| 26.07.2008 12:15 | Prince Alfred OC | CBCOC | Park 9 | 15.18 (108) : 4.3 (27) | |
| 19.07.2008 12:15 | Portland | Prince Alfred OC | Port Reserve | 8.6 (54) : 14.12 (96) | |
| 12.07.2008 12:15 | Prince Alfred OC | Pulteney OS | Park 9 | 22.21 (153) : 0.3 (3) | |
| 05.07.2008 12:15 | Pooraka | Prince Alfred OC | Lindblom Park | 02.03 (15) : 19.14 (128) | |
| 28.06.2008 12:15 | Prince Alfred OC | Unley | Park 9 | 3.13 (31) : 6.5 (41) | |
| 21.06.2008 12:15 | North Haven | Prince Alfred OC | Largs North Reserve | 9.4 (58) : 14.18 (102) | |
| 14.06.2008 12:15 | Mitcham | Prince Alfred OC | Hawthorn Oval | 6.5 (41) : 10.5 (65) | |
| 31.05.2008 12:15 | Prince Alfred OC | Adelaide Lutheran | Park 9 | 20.18 (138) : 5.3 (33) | |
| 24.05.2008 12:15 | Prince Alfred OC | Fitzroy | Park 9 | 12.15 (87) : 10.6 (66) | |
| 17.05.2008 12:15 | CBCOC | Prince Alfred OC | East Parklands | 2.1 (13) : 27.16 (178) | |
| 10.05.2008 12:15 | Prince Alfred OC | Portland | Park 9 | 14.11 (95) : 5.5 (35) | |
| 03.05.2008 12:15 | Pulteney OS | Prince Alfred OC | Morgan Oval | 21.12 (138) : 4.3 (27) | |
| 26.04.2008 12:15 | Prince Alfred OC | Pooraka | Park 9 | 18.18 (126) : 3.4 (22) | |
| 19.04.2008 12:15 | Unley | Prince Alfred OC | Kingswood Oval | 3.5 (23) : 14.17 (101) | |
| 12.04.2008 12:15 | Prince Alfred OC | North Haven | Park 9 | 21.17 (143) : 2.4 (16) | |
| Game begin | Home team | Away team | Location | Result | |
| 13.09.2008 12:15 | Prince Alfred OC | Mitcham | to be advised | 6.10 (46) : 6.5 (41) | | | Best Players: Sean Tanner, Seth Edwards, Adam Balnaves, Phil Raptopoulos, Matt Rechner, Ryan Ramsey | | Goal Scorers: Adam Balnaves 2.3, Tom Booth 1.3, Tom Davies 1.1, Phil Raptopoulos 1.0, Michael Siciliano 0.1, Dan Romano 0.1, Aaron Garry 0.1 |
| 31.08.2008 14:15 | Prince Alfred OC | Mitcham | to be advised | 5.8 (38) : 4.10 (34) | |
| 16.08.2008 14:15 | Mitcham | Prince Alfred OC | Hawthorn Oval | 5.15 (45) : 3.1 (19) | |
| 09.08.2008 14:15 | Prince Alfred OC | Adelaide Lutheran | Park 9 | 8.19 (67) : 1.2 (8) | |
| 02.08.2008 10:15 | Fitzroy | Prince Alfred OC | Fitzroy Sports Centre | 7.14 (56) : 12.8 (80) | |
| 26.07.2008 12:15 | Adelaide University | Prince Alfred OC | Park 10 | 6.16 (52) : 2.7 (19) | |
| 19.07.2008 10:15 | Portland | Prince Alfred OC | Port Reserve | 5.2 (32) : 17.18 (120) | |
| 12.07.2008 10:15 | Prince Alfred OC | Pulteney OS | Park 9 | 10.0 (60) : Forfeit | |
| 05.07.2008 14:15 | Prince Alfred OC | Pooraka | Park 9 | 17.12 (114) : 01.04 (10) | |
| 28.06.2008 14:15 | Unley | Prince Alfred OC | Kingswood Oval | 4.13 (37) : 13.15 (93) | |
| 21.06.2008 14:15 | Prince Alfred OC | North Haven | Park 9 | 15.10 (100) : 3.7 (25) | |
| 14.06.2008 14:15 | Prince Alfred OC | Mitcham | Park 9 | 6.9 (45) : 5.5 (35) | |
| 31.05.2008 14:15 | Adelaide Lutheran | Prince Alfred OC | South Parklands | 4.4 (28) : 17.13 (115) | |
| 24.05.2008 11:15 | Fitzroy | Prince Alfred OC | Fitzroy Sports Centre | 7.12 (54) : 8.7 (55) | |
| 17.05.2008 12:15 | Prince Alfred OC | Adelaide University | Park 9 | 7.11 (53) : 6.3 (39) | |
| 10.05.2008 10:15 | Prince Alfred OC | Portland | Park 9 | 15.14 (104) : 6.8 (44) | |
| 03.05.2008 10:15 | Pulteney OS | Prince Alfred OC | Morgan Oval | 1.0 (6) : 23.19 (157) | |
| 26.04.2008 14:15 | Pooraka | Prince Alfred OC | Lindblom Park | 1.1 (7) : 25.22 (172) | |
| 19.04.2008 14:15 | Prince Alfred OC | Unley | Park 9 | 10.0 (60) : Forfeit | |
| 12.04.2008 14:15 | North Haven | Prince Alfred OC | Largs North Reserve | 4.4 (28) : 17.20 (122) | |
|
A-Grade
| CBCOC |
v |
PAOCFC |
| 13.11 (89) |
|
14.15 (99) |
B-Grade
| PAOCFC |
v |
Pooraka |
| 9.18 (72) |
|
7.4 (46) |
C-Grade
| PAOCFC |
v |
Golden Grove |
| 7.12 (54) |
|
7.4 (46) |
|